The Pro version of Rainlendar requires a license file to operate fully.
Payment options
You can purchase the license (9.95 EUR) with a one time payment through PayPal. The payment will be made to rainy@iki,fi account in PayPal.
Note that PayPal allows you to pay with credit card too so it's not necessary to have a PayPal account.![]() |
|
|
You can get the license for Rainlendar Pro for FREE through TrialPay. What is TrialPay? |
In EU you can also purchase the license with a direct bank transfer. Contact the sales for more information.
The license is valid for all Rainlendar versions (Windows, Mac and Linux). It will also be valid for all the future updates for Rainlendar 2.X
Remember to try before you buy! You can install and test the Pro version before you make the decision. The Pro version is fully functional even without the license except that events from network, Outlook and Google calendars will have string [Unregistered] in front of them.
Currency Conversion
Disclaimer: The below values are just estimates. The actual price depends on the currency conversion rate that PayPal is using.
| Currency | Conversion |
|---|---|
| United States Dollars | USD 13.01 |
| Japanese Yen | JPY 1130.72 |
| Bulgarian Lev | BGN 19.47 |
| Czech Koruna | CZK 246.4 |
| Danish Krone | DKK 74.13 |
| Estonian Kroon | EEK 155.69 |
| United Kingdom Pounds | GBP 8.33 |
| Hungarian Forint | HUF 2823.91 |
| Lithuanian Litas | LTL 34.36 |
| Latvian Lats | LVL 7.06 |
| Polish Zloty | PLN 39.84 |
| Romanian Leu | RON 42.45 |
| Swedish Krona | SEK 94.24 |
| Slovak Koruna | SKK |
| Swiss Franc | CHF 13.6 |
| Norwegian Krone | NOK 79.31 |
| Croatian Kuna | HRK 72.09 |
| Russia Rubles | RUB 392.55 |
| Turkish Lira | TRY 19.67 |
| Australia Dollars | AUD 14.43 |
| Brazilian Real | BRL 22.93 |
| Canada Dollars | CAD 13.44 |
| China Yuan Renminbi | CNY 88.12 |
| Hong Kong Dollars | HKD 101 |
| Indonesian Rupiah | IDR 116619.18 |
| Korean Won | KRW 15428.87 |
| Mexican Peso | MXN 164.76 |
| Malaysian Ringgit | MYR 41.5 |
| New Zealand Dollar | NZD 17.91 |
| Philippine Peso | PHP 594.31 |
| Singapore Dollar | SGD 17.72 |
| Thai Bhat | THB 419.34 |
| South African Rand | ZAR 95.18 |

